Pos | Class | Num | Competitor | alicehms | deepwellhms | deepwellseckph | rodingahms | rodingaseckph | bundoomahms | bundoomaseckph | mtsquireshms | mtsquiresseckph | finkehms | finkeseckph | Elapsed HMS | Elapsed KPH | Checkpoint |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Class | Num | Competitor | alicehms | deepwellhms | deepwellseckph | rodingahms | rodingaseckph | bundoomahms | bundoomaseckph | mtsquireshms | mtsquiresseckph | finkehms | finkeseckph | Elapsed HMS | Elapsed KPH | Checkpoint |
1 | 2 | 1 | WALSH, DAVID | 11:46:11 | 12:14:45 - 00:28:33 | 140.7 | 12:30:19 - 00:15:34 | 115.6 | 12:50:48 - 09:50:28 | 4.4 | 03:36:14 - 0 | 0 | 13:32:21 - 09:56:07 | 4.8 | 01:46:10.3 | 127.7 | Finke |
2 | 2 | 9 | SMITH, JACOB | 11:45:11 | 12:15:15 - 00:30:03 | 133.7 | 12:31:08 - 00:15:53 | 113.3 | 12:52:11 - 09:51:02 | 4.4 | 03:38:07 - 0 | 0 | 13:34:28 - 09:56:20 | 4.8 | 01:49:16.8 | 124.1 | Finke |
3 | 2 | 2 | SIMPSON, JACK | 11:45:11 | 12:14:51 - 00:29:39 | 135.5 | 12:30:58 - 00:16:07 | 111.7 | 12:52:01 - 09:51:02 | 4.4 | 03:38:17 - 0 | 0 | 13:35:11 - 09:56:53 | 4.8 | 01:50:00.0 | 123.3 | Finke |
4 | 2 | 6 | WATERS, BRODIE | 11:46:12 | 12:16:35 - 00:30:22 | 132.3 | 12:33:09 - 00:16:34 | 108.6 | 12:55:01 - 00:21:51 | 118.0 | 13:11:18 - 00:16:17 | 140.0 | 13:37:42 - 00:26:24 | 109.1 | 01:51:30.2 | 121.6 | Finke |
5 | 5 | 17 | MCMAHON, KOREY | 11:51:11 | 12:21:19 - 00:30:08 | 133.4 | 12:37:37 - 00:16:17 | 110.4 | 12:59:29 - 09:51:51 | 4.4 | 03:46:10 - 0 | 0 | 13:44:00 - 09:57:50 | 4.8 | 01:52:49.5 | 120.2 | Finke |
6 | 5 | X05 | LONG, IVAN | 11:49:12 | 12:19:42 - 00:30:29 | 131.8 | 12:36:06 - 00:16:24 | 109.7 | 12:58:20 - 09:52:13 | 4.4 | 03:45:17 - 0 | 0 | 13:42:53 - 09:57:35 | 4.8 | 01:53:41.1 | 119.3 | Finke |
7 | 2 | 12 | HAYES, LUKE | 11:52:11 | 12:23:15 - 00:31:03 | 129.4 | 12:39:59 - 00:16:43 | 107.6 | 13:02:17 - 09:52:18 | 4.4 | 03:48:42 - 0 | 0 | 13:46:03 - 09:57:21 | 4.8 | 01:53:52.0 | 119.1 | Finke |
8 | 2 | 298 | DAVIE, SAM | 11:47:11 | 12:18:39 - 00:31:27 | 127.8 | 12:35:15 - 00:16:36 | 108.4 | 12:57:06 - 09:51:50 | 4.4 | 03:43:45 - 0 | 0 | 13:41:13 - 09:57:27 | 4.8 | 01:54:02.3 | 118.9 | Finke |
9 | 7 | 721 | GRABHAM, BEN | 11:48:12 | 12:19:09 - 00:30:56 | 129.9 | 12:35:39 - 00:16:30 | 109.1 | 12:58:13 - 09:52:34 | 4.4 | 03:44:57 - 0 | 0 | 13:42:24 - 09:57:26 | 4.8 | 01:54:11.7 | 118.7 | Finke |
10 | 2 | 4 | IRELAND, RICK | 11:49:11 | 12:20:26 - 00:31:15 | 128.6 | 12:37:32 - 00:17:05 | 105.3 | 13:00:19 - 09:52:47 | 4.4 | 03:47:17 - 0 | 0 | 13:44:58 - 09:57:41 | 4.8 | 01:55:47.4 | 117.1 | Finke |
11 | 2 | 236 | HAMMOND, COREY | 11:54:41 | 12:25:50 - 00:31:08 | 129.1 | 12:43:16 - 00:17:26 | 103.2 | 13:05:57 - 09:52:40 | 4.4 | 13:23:02 - 00:17:05 | 133.3 | 13:51:04 - 00:28:01 | 102.7 | 01:56:23.6 | 116.5 | Finke |
12 | 2 | 290 | STEPHENS, KODI | 11:53:11 | 12:24:39 - 00:31:28 | 127.7 | 12:41:44 - 00:17:05 | 105.3 | 13:04:24 - 09:52:39 | 4.4 | 13:21:28 - 00:17:04 | 133.6 | 13:49:45 - 00:28:17 | 101.8 | 01:56:34.3 | 116.3 | Finke |
13 | 2 | 275 | ADAMS, CONNOR | 11:51:11 | 12:22:27 - 00:31:15 | 128.6 | 12:39:26 - 00:16:59 | 106.0 | 13:02:32 - 09:53:05 | 4.4 | 03:50:08 - 0 | 0 | 13:48:40 - 09:58:32 | 4.8 | 01:57:28.9 | 115.4 | Finke |
14 | 5 | X49 | MCGRATH, JACKSON | 11:50:11 | 12:22:20 - 00:32:08 | 125.1 | 12:39:36 - 00:17:16 | 104.2 | 13:02:47 - 09:53:10 | 4.3 | 03:50:24 - 0 | 0 | 13:48:24 - 09:57:59 | 4.8 | 01:58:12.8 | 114.7 | Finke |
15 | 2 | 16 | HANDLEY, SAM | 11:53:11 | 12:25:31 - 00:32:20 | 124.3 | 12:43:11 - 00:17:39 | 101.9 | 13:05:51 - 09:52:40 | 4.4 | 13:23:14 - 00:17:23 | 131.1 | 13:51:41 - 00:28:26 | 101.3 | 01:58:29.8 | 114.4 | Finke |
16 | 5 | X17 | SIMISTER, JAY | 11:54:42 | 12:26:24 - 00:31:42 | 126.8 | 12:44:12 - 00:17:48 | 101.1 | 13:07:26 - 09:53:13 | 4.3 | 13:25:08 - 00:17:41 | 128.8 | 13:53:15 - 00:28:06 | 102.4 | 01:58:32.9 | 114.4 | Finke |
17 | 2 | 296 | ROSS, DEAN | 11:54:13 | - | 0 | - | 0 | - | 0 | - | 0 | 13:53:58 - 0 | 0 | 01:59:44.9 | 113.2 | Finke |
18 | 2 | 284 | ADAMS, TAYLOR | 11:54:11 | 12:26:19 - 00:32:08 | 125.1 | 12:44:06 - 00:17:47 | 101.2 | 13:07:55 - 09:53:48 | 4.3 | 13:25:35 - 00:17:40 | 129.0 | 13:54:00 - 00:28:25 | 101.3 | 01:59:49.5 | 113.2 | Finke |
19 | 5 | X58 | PILGRIM, JAYDEN | 11:55:12 | 12:28:15 - 00:33:03 | 121.6 | 12:46:15 - 00:17:59 | 100.0 | 13:09:36 - 09:53:20 | 4.3 | 13:27:59 - 00:18:23 | 124.0 | 13:57:15 - 00:29:16 | 98.4 | 02:02:03.3 | 111.1 | Finke |
20 | 2 | 213 | COSSENS, RYAN | 11:55:11 | 12:28:33 - 00:33:22 | 120.4 | 12:46:24 - 00:17:51 | 100.8 | 13:10:26 - 09:54:01 | 4.3 | 13:28:56 - 00:18:29 | 123.3 | 13:58:10 - 00:29:13 | 98.5 | 02:02:59.1 | 110.3 | Finke |
21 | 2 | 287 | TURNER, NICHOLAS | 11:54:41 | 12:27:51 - 00:33:10 | 121.2 | 12:46:01 - 00:18:09 | 99.1 | 13:10:44 - 09:54:43 | 4.3 | 13:29:12 - 00:18:27 | 123.6 | 13:58:22 - 00:29:10 | 98.7 | 02:03:41.1 | 109.6 | Finke |
22 | 2 | 279 | GREENFIELD, BRADLEY | 11:56:11 | 12:30:21 - 00:34:09 | 117.7 | 12:48:19 - 00:17:58 | 100.1 | 13:12:16 - 09:53:56 | 4.3 | 13:30:38 - 00:18:22 | 124.1 | 14:00:43 - 00:30:04 | 95.7 | 02:04:32.3 | 108.9 | Finke |
23 | 5 | 511 | STOCKMAN, SAMUEL | 11:57:11 | 12:31:42 - 00:34:31 | 116.5 | 12:50:14 - 00:18:31 | 97.1 | 13:14:18 - 09:54:04 | 4.3 | 13:32:36 - 00:18:17 | 124.6 | 14:01:55 - 00:29:19 | 98.2 | 02:04:44.2 | 108.7 | Finke |
24 | 4 | 499 | HARGY, BILLY | 11:55:12 | 12:29:16 - 00:34:04 | 118.0 | 12:47:00 - 00:17:44 | 101.5 | 13:11:07 - 09:54:07 | 4.3 | 13:29:23 - 00:18:15 | 124.9 | 13:59:59 - 00:30:35 | 94.1 | 02:04:46.6 | 108.7 | Finke |
25 | 5 | 18 | COLMAN, JAKE | 11:54:41 | 12:26:42 - 00:32:01 | 125.5 | 12:44:00 - 00:17:18 | 104.0 | 13:07:28 - 09:53:27 | 4.3 | 13:31:21 - 00:23:53 | 95.4 | 14:00:07 - 00:28:46 | 100.1 | 02:05:26.2 | 108.1 | Finke |
26 | 5 | 14 | HEBBERMAN, CALLAM | 11:55:42 | 12:30:11 - 00:34:28 | 116.6 | 12:49:04 - 00:18:53 | 95.3 | 13:13:13 - 09:54:08 | 4.3 | 13:32:25 - 00:19:12 | 118.7 | 14:02:03 - 00:29:38 | 97.2 | 02:06:21.0 | 107.3 | Finke |
27 | 6 | 695 | OCONNELL, THOMAS | 11:57:42 | 12:33:02 - 00:35:20 | 113.8 | 12:51:16 - 00:18:13 | 98.8 | 13:15:53 - 0 | 0 | 13:34:17 - 00:18:24 | 123.9 | 14:04:09 - 00:29:52 | 96.4 | 02:06:27.0 | 107.2 | Finke |
28 | 5 | X99 | OCONNOR, JAYDEN | 11:54:41 | 12:29:41 - 00:35:00 | 114.8 | 12:47:50 - 00:18:08 | 99.2 | 13:12:07 - 09:54:17 | 4.3 | 13:31:01 - 00:18:54 | 120.6 | 14:01:21 - 00:30:19 | 95.0 | 02:06:39.9 | 107.1 | Finke |
29 | 7 | 787 | WILKINSON, BRAD | 12:18:42 | 12:53:35 - 00:34:53 | 115.2 | 13:12:00 - 00:18:24 | 97.8 | 13:36:46 - 0 | 0 | 13:55:34 - 00:18:47 | 121.3 | 14:25:42 - 00:30:07 | 95.6 | 02:07:00.3 | 106.8 | Finke |
30 | 1 | 197 | SIMPSON, KYLE | 11:56:41 | 12:31:51 - 00:35:09 | 114.3 | 12:50:29 - 00:18:37 | 96.6 | 13:14:45 - 0 | 0 | 13:33:17 - 00:18:31 | 123.0 | 14:03:42 - 00:30:25 | 94.7 | 02:07:01.1 | 106.8 | Finke |
31 | 6 | 680 | PARKER, JASON | 11:56:12 | 12:31:22 - 00:35:09 | 114.3 | 12:50:14 - 00:18:52 | 95.4 | 13:15:00 - 09:54:45 | 4.3 | 13:34:08 - 00:19:07 | 119.2 | 14:03:25 - 00:29:17 | 98.3 | 02:07:12.9 | 106.6 | Finke |
32 | 5 | X16 | BANKS, DANIEL | 11:52:11 | 12:25:44 - 00:33:32 | 119.8 | 12:43:44 - 00:17:59 | 100.0 | 13:07:45 - 09:54:00 | 4.3 | 13:27:00 - 00:19:15 | 118.4 | 13:59:42 - 00:32:41 | 88.1 | 02:07:30.4 | 106.3 | Finke |
33 | 5 | 589 | PROTT, MATTHEW | 11:57:12 | 12:32:29 - 00:35:16 | 114.0 | 12:51:34 - 00:19:05 | 94.3 | 13:16:14 - 0 | 0 | 13:35:58 - 00:19:43 | 115.6 | 14:05:36 - 00:29:37 | 97.2 | 02:08:23.6 | 105.6 | Finke |
34 | 2 | 207 | TAYLOR, BEAU | 11:56:11 | 12:30:59 - 00:34:48 | 115.5 | 12:50:11 - 00:19:12 | 93.7 | 13:15:41 - 09:55:29 | 4.3 | 13:34:58 - 00:19:17 | 118.2 | 14:05:16 - 00:30:17 | 95.1 | 02:09:04.6 | 105.1 | Finke |
35 | 5 | X97 | MOORE, JESSE | 11:56:11 | 12:31:19 - 00:35:08 | 114.4 | 12:50:25 - 00:19:05 | 94.3 | 13:15:13 - 0 | 0 | 13:34:39 - 00:19:26 | 117.3 | 14:05:57 - 00:31:17 | 92.0 | 02:09:46.4 | 104.5 | Finke |
36 | 4 | 457 | HILL, RORY | 11:56:11 | 12:31:41 - 00:35:30 | 113.2 | 12:50:54 - 00:19:12 | 93.7 | 13:15:52 - 0 | 0 | 13:35:13 - 00:19:20 | 117.8 | 14:06:36 - 00:31:23 | 91.8 | 02:10:24.9 | 104.0 | Finke |
37 | 5 | X23 | ASHBY, WILL | 11:56:41 | 12:32:26 - 00:35:45 | 112.4 | 12:51:27 - 00:19:00 | 94.7 | 13:16:49 - 0 | 0 | 13:36:31 - 00:19:41 | 115.8 | 14:08:14 - 00:31:43 | 90.8 | 02:11:33.2 | 103.1 | Finke |
38 | 5 | X06 | CARLTON, LARS | 11:56:42 | 12:32:14 - 00:35:32 | 113.1 | 12:51:41 - 00:19:27 | 92.5 | 13:17:25 - 0 | 0 | 13:36:51 - 00:19:26 | 117.3 | 14:08:40 - 00:31:48 | 90.5 | 02:11:57.5 | 102.8 | Finke |
39 | 6 | 631 | BANKS, COREY | 11:57:11 | 12:32:50 - 00:35:39 | 112.8 | 12:51:47 - 00:18:56 | 95.0 | 13:18:10 - 0 | 0 | 13:37:37 - 00:19:26 | 117.3 | 14:09:39 - 00:32:02 | 89.9 | 02:12:28.4 | 102.4 | Finke |
40 | 5 | X57 | PEARCE, MATT | 11:57:12 | 12:33:09 - 00:35:57 | 111.8 | 12:52:12 - 00:19:02 | 94.5 | 13:17:59 - 0 | 0 | 13:38:00 - 00:20:01 | 113.8 | 14:09:44 - 00:31:43 | 90.8 | 02:12:31.9 | 102.3 | Finke |
41 | 5 | 584 | BRIERLEY, JOSHUA | 11:55:42 | 12:30:16 - 00:34:33 | 116.3 | 12:49:05 - 00:18:49 | 95.6 | 13:14:27 - 09:55:21 | 4.3 | 13:37:43 - 00:23:16 | 98.0 | 14:08:27 - 00:30:43 | 93.7 | 02:12:44.5 | 102.2 | Finke |
42 | 5 | 522 | LARTER, JACK | 11:58:42 | 12:35:22 - 00:36:40 | 109.6 | 12:54:28 - 00:19:05 | 94.3 | 13:20:11 - 0 | 0 | 13:40:15 - 00:20:04 | 113.6 | 14:11:33 - 00:31:17 | 92.0 | 02:12:50.9 | 102.1 | Finke |
43 | 2 | 282 | BATTLE, SEETON | 11:56:42 | 12:33:08 - 00:36:26 | 110.3 | 12:52:01 - 00:18:53 | 95.3 | 13:18:52 - 0 | 0 | 13:38:38 - 00:19:45 | 115.4 | 14:09:54 - 00:31:16 | 92.1 | 02:13:12.4 | 101.8 | Finke |
44 | 5 | X91 | RADCLIFFE, KAJ | 11:55:42 | 12:30:54 - 00:35:11 | 114.2 | 12:50:01 - 00:19:07 | 94.1 | 13:16:28 - 09:56:27 | 4.3 | 13:36:43 - 00:20:14 | 112.6 | 14:09:25 - 00:32:41 | 88.1 | 02:13:42.8 | 101.4 | Finke |
45 | 2 | 267 | ARNEL, DARCY | 11:57:41 | 12:33:55 - 00:36:14 | 110.9 | 12:52:54 - 00:18:59 | 94.8 | 13:19:19 - 0 | 0 | 13:39:49 - 00:20:29 | 111.2 | 14:11:58 - 00:32:09 | 89.5 | 02:14:17.6 | 101.0 | Finke |
46 | 5 | X19 | GOWER, SIMON | 11:57:41 | 12:33:42 - 00:36:01 | 111.6 | 12:53:16 - 00:19:34 | 92.0 | 13:19:26 - 0 | 0 | 13:39:43 - 00:20:16 | 112.4 | 14:12:21 - 00:32:37 | 88.3 | 02:14:39.9 | 100.7 | Finke |
47 | 5 | X92 | GOOLD, JED | 11:58:11 | 12:34:23 - 00:36:12 | 111.0 | 12:55:37 - 00:21:14 | 84.8 | 13:22:12 - 0 | 0 | 13:42:35 - 00:20:23 | 111.9 | 14:13:51 - 00:31:15 | 92.1 | 02:15:39.8 | 100.0 | Finke |
48 | 5 | X85 | VANSTAN, CAM | 11:59:12 | 12:36:09 - 00:36:57 | 108.8 | 12:55:55 - 00:19:45 | 91.1 | 13:22:22 - 0 | 0 | 13:42:53 - 00:20:30 | 111.2 | 14:14:57 - 00:32:03 | 89.8 | 02:15:44.5 | 99.9 | Finke |
49 | 7 | 799 | STEWART, JASON | 11:57:42 | 12:34:21 - 00:36:38 | 109.7 | 12:55:11 - 00:20:50 | 86.4 | 13:22:26 - 0 | 0 | 13:42:53 - 00:20:26 | 111.5 | 14:14:28 - 00:31:35 | 91.2 | 02:16:46.0 | 99.1 | Finke |
50 | 5 | X78 | SPENCE, KURT | 11:55:11 | 12:31:39 - 00:36:28 | 110.2 | 12:52:31 - 00:20:51 | 86.3 | 13:18:38 - 0 | 0 | 13:39:26 - 00:20:48 | 109.6 | 14:12:40 - 00:33:13 | 86.7 | 02:17:29.0 | 98.6 | Finke |
Pos:
Class:
Num:
Competitor:
alicehms:
deepwellhms:
deepwellseckph:
rodingahms:
rodingaseckph:
bundoomahms:
bundoomaseckph:
mtsquireshms:
mtsquiresseckph:
finkehms:
finkeseckph:
Elapsed HMS:
Elapsed KPH:
Checkpoint: