Car Day 2 - Checkpoint

Select More Details to show more information

Pos Class Num Competitor finkehms mtsquireshms mtsquiresseckph bundoomahms bundoomaseckph rodingahms rodingaseckph deepwellhms deepwellseckph alicehms aliceseckph Elapsed Time AVG Speed Checkpoint
Pos Class Num Competitor finkehms mtsquireshms mtsquiresseckph bundoomahms bundoomaseckph rodingahms rodingaseckph deepwellhms deepwellseckph alicehms aliceseckph Elapsed Time AVG Speed Checkpoint Details
1 PRO 93 AARON JAMES 07:20:19 07:45:16 - 00:24:56 115.4 07:59:28 - 00:14:11 160.7 08:18:46 - 00:19:18 133.6 08:33:42 - 00:14:56 120.5 09:02:30 - 00:28:47 139,60 01:42:10.9 132.7 Alice More details
2 X2WD 487 Toby Price JASON DUNCAN 07:15:14 07:41:11 - 00:25:56 111.0 07:56:05 - 00:14:54 152.9 08:16:07 - 00:20:01 128.8 08:31:22 - 00:15:15 118.0 09:00:22 - 00:28:59 138,60 01:45:07.6 129.0 Alice More details
3 PROLITE 120 BRENT MARTIN ANDRE DE SIMONE BEN DAWSON 07:21:31 07:47:27 - 00:25:55 111.1 08:02:16 - 00:14:49 153.8 08:22:26 - 00:20:09 127.9 08:37:29 - 00:15:02 119.7 09:07:01 - 00:29:32 136,10 01:45:30.4 128.5 Alice More details
4 PRO 33 SHANNON RENTSCH IAN RENTSCH 07:22:14 07:48:52 - 00:26:38 108.1 08:03:54 - 00:15:02 151.6 08:24:29 - 00:20:34 125.4 08:40:26 - 00:15:57 112.8 09:10:34 - 00:30:07 133,40 01:48:20.3 125.2 Alice More details
5 X2WD 447 BRENT SMOOTHY SMOOTHY REECE BURGESS 07:27:42 07:55:20 - 00:27:37 104.3 08:10:34 - 00:15:14 149.6 08:31:03 - 00:20:28 126.0 08:46:36 - 0 0 09:16:26 - 00:29:49 134,80 01:48:43.3 124.7 Alice More details
6 PRO 49 JAKE SWINGLEHURST KATE SWINGLEHURST 07:25:46 07:52:45 - 00:26:59 106.7 08:08:10 - 00:15:25 147.9 08:29:02 - 00:20:52 123.6 08:44:37 - 0 0 09:14:30 - 00:29:53 134,50 01:48:44.4 124.7 Alice More details
7 PRO 31 KENT BATTLE HEATH LAWSON 07:31:29 07:58:55 - 00:27:26 105.0 08:14:18 - 00:15:23 148.2 08:34:54 - 00:20:36 125.2 08:50:42 - 0 0 09:20:28 - 00:29:45 135,10 01:48:59.3 124.4 Alice More details
8 X4WD 818 HAYDEN BENTLEY HANNAH BENTLEY VIV COE SAM BENTLEY 07:25:00 07:52:25 - 00:27:25 105.0 08:07:49 - 00:15:23 148.1 08:28:29 - 00:20:40 124.8 08:44:08 - 0 0 09:14:14 - 00:30:05 133,60 01:49:13.9 124.1 Alice More details
9 PRO 6 RYAN TAYLOR ADAM MCGUIRE 08:05:14 08:32:27 - 00:27:12 105.8 08:48:09 - 00:15:42 145.1 09:08:42 - 00:20:32 125.6 09:24:45 - 00:16:02 112.2 09:54:28 - 00:29:43 135,30 01:49:14.0 124.1 Alice More details
10 PRO 41 TYLER OWEN MAX OWEN 07:21:39 07:47:41 - 00:26:01 110.6 08:02:31 - 00:14:49 153.7 08:22:43 - 00:20:11 127.7 08:44:03 - 00:21:20 84.3 09:13:29 - 00:29:25 136,60 01:51:49.9 121.3 Alice More details
11 X2WD 441 BILLY GEDDES ALAN CORNICK 07:42:14 08:10:37 - 00:28:22 101.5 08:26:24 - 00:15:46 144.5 08:47:39 - 00:21:15 121.4 09:03:34 - 00:15:55 113.0 09:34:45 - 00:31:10 128,90 01:52:31.0 120.5 Alice More details
12 X2WD 410 GREG GARTNER JAMIE JENNINGS MARK HANNAFORD 07:25:31 07:51:59 - 00:26:27 108.8 08:07:00 - 00:15:01 151.7 08:27:21 - 00:20:21 126.8 08:42:43 - 00:15:21 117.2 09:18:11 - 00:35:27 113,40 01:52:39.3 120.4 Alice More details
13 PROLITE 119 JASON RICHARDS KRISTY RICHARDS SAM RICHARDS 07:27:56 07:56:46 - 00:28:49 99.9 08:12:46 - 00:16:00 142.5 08:34:01 - 00:21:14 121.4 08:50:05 - 0 0 09:20:50 - 00:30:45 130,70 01:52:53.8 120.1 Alice More details
14 X2WD 484 JUSTIN MONTESALVO JAMES MONTESALVO 07:32:39 08:01:52 - 00:29:12 98.6 08:17:52 - 00:16:00 142.5 08:39:31 - 00:21:38 119.2 08:55:54 - 0 0 09:27:28 - 00:31:34 127,30 01:54:48.4 118.1 Alice More details
15 X2WD 482 MICK MAGHER JOHNNY O'CONNOR 07:36:13 08:04:05 - 00:27:51 103.4 08:19:58 - 00:15:53 143.5 08:41:55 - 00:21:57 117.5 08:58:38 - 0 0 09:31:27 - 00:32:48 122,50 01:55:13.4 117.7 Alice More details
16 PRO 88 DARREN WILLIAMSON JAKE MEGALOCONOMOS MICHAEL MEGALOCONOMOS JAMES MEGALOCONOMOS 07:34:19 08:03:08 - 00:28:48 100.0 08:19:40 - 00:16:32 137.9 08:41:23 - 00:21:43 118.8 08:57:50 - 0 0 09:29:40 - 00:31:50 126,30 01:55:20.6 117.6 Alice More details
17 X2WD 430 DAMIEN NICOL CAMERON PERCY 07:38:13 08:06:52 - 00:28:38 100.5 08:23:14 - 00:16:22 139.2 08:45:03 - 00:21:48 118.3 09:01:38 - 00:16:35 108.5 09:33:40 - 00:32:01 125,50 01:55:27.0 117.5 Alice More details
18 X2WD 434 BRETT COMISKEY COREY COOPER DANIEL MCKENZIE 07:41:14 08:10:03 - 00:28:49 99.9 08:26:22 - 00:16:18 139.8 08:48:39 - 00:22:17 115.8 09:05:18 - 00:16:39 108.1 09:37:25 - 00:32:07 125,20 01:56:11.6 116.7 Alice More details
19 PROLITE 177 MEL BRANDLE LIAM BRANDLE 07:34:52 08:03:33 - 00:28:41 100.4 08:20:04 - 00:16:30 138.1 08:42:19 - 00:22:14 116.0 08:59:09 - 00:16:50 106.9 09:31:39 - 00:32:30 123,70 01:56:47.1 116.1 Alice More details
20 PROLITE 115 ALEXANDRA HOWELLS SARAH CORRIGAN 08:54:14 09:22:32 - 00:28:17 101.8 09:39:08 - 00:16:35 137.4 10:01:28 - 00:22:20 115.5 10:18:32 - 00:17:03 105.5 10:51:16 - 00:32:44 122,80 01:57:01.8 115.9 Alice More details
21 PRO 52 ROYDN BAILEY TYSON WARNER 07:43:14 08:12:09 - 00:28:54 99.6 08:28:37 - 00:16:27 138.5 08:50:56 - 00:22:19 115.6 09:07:56 - 00:16:59 105.9 09:40:41 - 00:32:44 122,80 01:57:26.4 115.5 Alice More details
22 PROLITE 149 HARRY WECKERT CAITLIN STEPHENS 07:35:14 08:04:43 - 00:29:29 97.7 08:21:42 - 00:16:58 134.3 08:44:06 - 00:22:24 115.1 09:01:11 - 00:17:04 105.4 09:33:23 - 00:32:12 124,80 01:58:09.0 114.8 Alice More details
23 PRO 95 BRETT ROGERS BRETT RICHARDSON 07:40:14 08:08:57 - 00:28:43 100.3 08:25:47 - 00:16:49 135.5 08:49:06 - 00:23:19 110.6 09:06:12 - 00:17:05 105.3 09:38:32 - 00:32:20 124,30 01:58:18.0 114.6 Alice More details
24 SXST 699 PETER CARR MATTHEW WYNDHAM 07:58:14 08:27:29 - 00:29:14 98.5 08:44:49 - 00:17:19 131.6 09:07:49 - 00:23:00 112.1 09:25:06 - 00:17:16 104.2 09:58:35 - 00:33:29 120,00 02:00:20.8 112.7 Alice More details
25 SPORTSL 1057 RODNEY VISSER KODI VISSER 07:51:14 08:21:33 - 00:30:19 95.0 08:38:54 - 00:17:20 131.5 09:01:19 - 00:22:25 115.1 09:18:34 - 00:17:14 104.4 09:51:51 - 00:33:17 120,80 02:00:37.6 112.4 Alice More details
26 SPORTSL 1018 SAM BENTLEY HANNAH BENTLEY BEN CHIVELL HAYDEN BENTLEY 08:00:14 08:30:36 - 00:30:21 94.9 08:47:57 - 00:17:20 131.4 09:11:14 - 00:23:17 110.8 09:28:46 - 00:17:31 102.7 10:02:34 - 00:33:47 118,90 02:02:19.3 110.9 Alice More details
27 PROLITE 123 MATTHEW BURROWS MARK BURROWS JAY MITCHELL 07:45:14 08:19:16 - 00:34:01 84.6 08:36:10 - 00:16:53 134.9 08:58:38 - 00:22:28 114.8 09:15:43 - 00:17:05 105.3 09:48:27 - 00:32:43 122,80 02:03:12.6 110.1 Alice More details
28 PROLITE 155 JACK WEIR TIM WEIR JACKSON AGNEW 08:09:14 08:38:58 - 00:29:43 96.9 08:56:29 - 00:17:30 130.2 09:20:13 - 00:23:43 108.7 09:38:19 - 0 0 10:12:31 - 00:34:12 117,50 02:03:16.6 110.0 Alice More details
29 X2WD 492 DAVID FELLOWS MARK BERGAMIN 08:04:14 08:32:05 - 00:27:51 103.4 08:47:56 - 00:15:50 144.0 09:09:26 - 00:21:30 119.9 09:31:09 - 00:21:43 82.9 10:07:41 - 00:36:31 110,10 02:03:26.3 109.9 Alice More details
30 SXST 6105 JOSHUA WIEDMAN BRICE DERRICK 08:20:14 08:50:35 - 00:30:20 94.9 09:08:37 - 00:18:02 126.4 09:32:35 - 00:23:58 107.6 09:50:15 - 00:17:39 101.9 10:24:13 - 00:33:57 118,40 02:03:58.6 109.4 Alice More details
31 PRO 61 COOPER WESTERN CHRISTOPHER WESTERN CHRIS WESTERN 07:50:14 08:20:31 - 00:30:17 95.1 08:38:17 - 00:17:45 128.4 09:02:02 - 00:23:45 108.6 09:19:57 - 00:17:54 100.5 09:54:21 - 00:34:24 116,80 02:04:07.2 109.2 Alice More details
32 SXST 6122 JAMES COOK MITCH AUCOTE 08:02:13 08:33:09 - 00:30:55 93.1 08:51:18 - 00:18:08 125.6 09:15:10 - 00:23:52 108.1 09:32:45 - 00:17:34 102.4 10:07:12 - 00:34:27 116,70 02:04:59.0 108.5 Alice More details
33 SXST 604 JEFF MCNIVEN JAKE NICHOLSON 07:48:13 08:18:52 - 00:30:39 94.0 08:37:06 - 00:18:14 125.0 09:01:20 - 00:24:13 106.5 09:19:33 - 00:18:12 98.8 09:54:31 - 00:34:58 114,90 02:06:18.5 107.4 Alice More details
34 PROLITE 147 GLENN COLLIS JASON HAMPLE 07:59:14 08:30:54 - 00:31:39 90.9 08:50:09 - 00:19:14 118.5 09:14:09 - 00:24:00 107.5 09:32:38 - 00:18:28 97.4 10:06:05 - 00:33:26 120,20 02:06:50.8 106.9 Alice More details
35 SXST 621 TONY WHATELEY JODIE VERON 08:15:13 08:46:31 - 00:31:18 92.0 09:04:53 - 00:18:22 124.1 09:29:01 - 00:24:07 107.0 09:47:15 - 0 0 10:22:22 - 00:35:06 114,50 02:07:09.1 106.6 Alice More details
36 P2WD 577 CHRIS PICKERT BRYAN BROWN GEOFF PICKERT 08:03:14 08:34:37 - 00:31:22 91.8 08:53:09 - 00:18:31 123.1 09:17:50 - 00:24:40 104.5 09:36:15 - 0 0 10:10:35 - 00:34:20 117,10 02:07:21.1 106.5 Alice More details
37 PRO 38 DAVID BEAVIS NATHAN CLARKE 08:11:14 08:43:54 - 00:32:39 88.2 09:02:17 - 00:18:22 124.1 09:26:45 - 00:24:28 105.4 09:44:44 - 0 0 10:18:44 - 00:34:00 118,20 02:07:29.8 106.4 Alice More details
38 SXST 617 GLEN ACKROYD ANDREW CASSIDY 08:23:18 08:54:33 - 00:31:14 92.2 09:13:22 - 00:18:49 121.2 09:38:01 - 00:24:39 104.6 09:56:07 - 00:18:05 99.5 10:31:10 - 00:35:02 114,70 02:07:51.8 106.0 Alice More details
39 PRO 68 CRAIG BARNETT DOUGLAS BARNETT MATTHEW GRICE 08:24:13 08:56:21 - 00:32:08 89.6 09:15:02 - 00:18:41 122.0 09:39:32 - 00:24:29 105.4 09:57:49 - 00:18:17 98.4 10:33:14 - 00:35:24 113,50 02:09:00.9 105.1 Alice More details
40 SXST 674 AARON COLBRAN GRAHAM COLBRAN BEN CARTER 08:08:14 08:39:46 - 00:31:31 91.4 08:58:19 - 00:18:32 122.9 09:23:13 - 00:24:54 103.6 09:42:09 - 0 0 10:18:26 - 00:36:16 110,80 02:10:11.3 104.2 Alice More details
41 SXST 6104 GLENN BRINKMAN DALE MOSCATT STEVEN RICHARDSON 08:13:14 08:45:14 - 00:32:00 90.0 09:04:21 - 00:19:06 119.3 09:29:28 - 00:25:07 102.7 09:48:06 - 0 0 10:23:28 - 00:35:21 113,70 02:10:13.5 104.1 Alice More details
42 X2WD 433 DAVID BIRD MARK NIETSCHKE 08:01:14 08:34:03 - 00:32:48 87.8 08:52:25 - 00:18:21 124.2 09:16:36 - 00:24:11 106.7 09:34:29 - 00:17:53 100.6 10:12:16 - 00:37:46 106,40 02:11:02.0 103.5 Alice More details
43 SXST 612 RYAN JONES CARL LIST 08:14:14 08:47:18 - 00:33:03 87.1 09:06:35 - 00:19:17 118.2 09:31:35 - 00:25:00 103.2 09:50:06 - 00:18:30 97.2 10:25:24 - 00:35:17 113,90 02:11:09.5 103.4 Alice More details
44 SXST 605 WARWICK MITCHELL REECE WILSON 08:40:14 09:14:12 - 00:33:57 84.8 09:33:49 - 00:19:37 116.2 09:59:22 - 00:25:33 101.0 10:17:58 - 00:18:35 96.8 10:53:08 - 00:35:09 114,30 02:12:53.5 102.0 Alice More details
45 PRO 86 RICHARD HACON SHANE HARTNETT 08:10:14 08:43:17 - 00:33:02 87.1 09:02:22 - 00:19:04 119.5 09:27:52 - 00:25:30 101.1 09:47:09 - 0 0 10:23:28 - 00:36:18 110,70 02:13:13.4 101.8 Alice More details
46 SXST 670 STUART ZLOTKOWSKI JIM ZLOTKOWSKI 08:33:14 09:06:00 - 00:32:46 87.9 09:24:46 - 00:18:45 121.6 09:50:29 - 00:25:42 100.3 10:09:25 - 00:18:56 95.0 10:46:29 - 00:37:03 108,50 02:13:14.8 101.8 Alice More details
47 SXST 657 KANE JONES JUSTIN THOMPSON 08:43:14 09:15:35 - 00:32:21 89.0 09:34:02 - 00:18:26 123.6 09:57:58 - 00:23:56 107.8 10:16:09 - 00:18:10 99.1 10:56:49 - 00:40:39 98,90 02:13:34.6 101.5 Alice More details
48 X4WD 886 MICHAEL DOLAN PETER MORRIS 08:26:14 08:59:40 - 00:33:26 86.1 09:19:21 - 00:19:40 115.9 09:45:43 - 00:26:22 97.8 10:04:42 - 00:18:58 94.9 10:40:36 - 00:35:53 112,00 02:14:21.5 100.9 Alice More details
49 SXST 627 JUSTIN RIDER STEVEN TEESE STEVEN TEESE 08:16:13 08:49:14 - 00:33:01 87.2 09:09:08 - 00:19:53 114.6 09:35:01 - 00:25:53 99.7 09:54:22 - 00:19:21 93.0 10:31:48 - 00:37:25 107,40 02:15:35.3 100.0 Alice More details
50 SXST 6187 BEN FALK JOHN FALK 08:25:14 08:58:59 - 00:33:44 85.3 09:19:28 - 00:20:29 111.3 09:46:30 - 00:27:01 95.4 10:05:32 - 00:19:01 94.6 10:40:57 - 00:35:25 113,50 02:15:43.1 99.9 Alice More details
51 SXST 6157 DANIEL CALLINAN KEITH CALLINAN 08:27:14 09:00:16 - 00:33:02 87.2 09:20:18 - 00:20:01 113.9 09:47:01 - 00:26:42 96.6 10:06:30 - 00:19:29 92.4 10:44:32 - 00:38:01 105,70 02:17:17.8 98.8 Alice More details
52 SXST 662 GARY TAYLOR TYRONE CRAKER 08:18:14 08:52:38 - 00:34:23 83.7 09:12:33 - 00:19:55 114.5 09:39:16 - 00:26:43 96.6 09:59:04 - 00:19:47 90.9 10:36:13 - 00:37:09 108,20 02:17:58.8 98.3 Alice More details
53 SPORTSL 1033 ALLAN DAVID MUIR COURTNEY MUIR 08:45:14 09:19:15 - 00:34:01 84.7 09:39:33 - 00:20:17 112.3 10:06:31 - 00:26:57 95.7 10:26:11 - 00:19:40 91.5 11:03:40 - 00:37:28 107,30 02:18:25.8 98.0 Alice More details
54 SXST 649 TROY DALEY BRUCE MUNRO HARRY BINNEY 09:24:13 09:58:39 - 00:34:25 83.7 10:18:36 - 00:19:56 114.3 10:45:31 - 00:26:55 95.8 11:05:26 - 00:19:54 90.4 11:43:03 - 00:37:36 106,90 02:18:49.2 97.7 Alice More details
55 SXST 637 PAUL COLGAN DAMIEN COLGAN 08:37:13 09:11:44 - 00:34:31 83.4 09:31:43 - 00:19:58 114.1 09:58:44 - 00:27:01 95.5 10:19:06 - 00:20:21 88.4 10:57:39 - 00:38:33 104,30 02:20:26.4 96.6 Alice More details
56 SPORTSL 1063 CHRIS SOLLITT 08:50:14 09:25:23 - 00:35:09 81.9 09:45:56 - 00:20:32 111.0 10:13:10 - 00:27:14 94.7 10:33:09 - 00:19:58 90.1 11:11:09 - 00:38:00 105,80 02:20:55.2 96.2 Alice More details
57 SXST 669 BRENT FOWLER SHAWN HOGAN BRENT FOWLER 08:29:13 09:00:18 - 00:31:04 92.7 09:18:29 - 00:18:10 125.4 09:43:14 - 00:24:45 104.2 10:06:57 - 00:23:42 75.9 10:50:13 - 00:43:16 92,90 02:21:00.1 96.2 Alice More details
58 SXST 647 NATHAN WEISSEL TIM DONNELLY 09:03:15 09:37:04 - 00:33:48 85.2 09:57:06 - 00:20:02 113.8 10:27:41 - 00:30:34 84.4 10:47:03 - 00:19:22 92.9 11:24:28 - 00:37:24 107,50 02:21:12.4 96.0 Alice More details
59 SXST 658 JON NITSCHKE STEWART LANG 08:39:12 09:14:19 - 00:35:07 82.0 09:34:39 - 00:20:19 112.2 10:01:48 - 00:27:08 95.0 10:22:10 - 00:20:22 88.3 11:01:28 - 00:39:17 102,30 02:22:15.9 95.3 Alice More details
60 PRO 996 STEVEN PHILLIPS HARRY PHILLIPS RILEY PHILLIPS 08:32:14 09:02:01 - 00:29:46 96.7 09:19:27 - 00:17:25 130.9 09:43:24 - 00:23:56 107.7 10:01:40 - 00:18:16 98.5 10:54:37 - 00:52:57 75,90 02:22:22.4 95.2 Alice More details
61 SXST 3 GREG CAMPBELL LACHLAN CAMPBELL LACHLAN CAMPBELL 09:10:14 09:47:37 - 00:37:23 77.0 10:06:51 - 00:19:13 118.6 10:32:34 - 00:25:43 100.3 10:51:09 - 00:18:34 96.9 11:34:23 - 00:43:13 93,00 02:24:09.6 94.1 Alice More details
62 SXST 6169 RYLAND BURT JACYNTA JENKINS 08:38:14 09:15:11 - 00:36:57 77.9 09:36:14 - 00:21:02 108.4 10:04:06 - 00:27:52 92.5 10:24:28 - 00:20:21 88.4 11:02:51 - 00:38:23 104,70 02:24:37.3 93.8 Alice More details
63 SXST 618 JAMES HUTCHINSON CHRIS JENKINS 08:28:13 09:03:03 - 00:34:49 82.7 09:23:26 - 00:20:22 111.9 09:51:17 - 00:27:51 92.6 10:12:19 - 00:21:01 85.6 10:52:54 - 00:40:35 99,10 02:24:40.3 93.7 Alice More details
64 SXST 685 JASON NEATE DALLAS NEATE 08:51:14 09:27:35 - 00:36:21 79.2 09:49:14 - 00:21:39 105.3 10:17:47 - 00:28:32 90.4 10:38:34 - 00:20:47 86.6 11:16:56 - 00:38:21 104,80 02:25:42.1 93.1 Alice More details
65 SXST 681 JASON FLAVELL STEPHEN ROSIER 08:31:14 09:07:11 - 00:35:56 80.1 09:28:32 - 00:21:21 106.8 09:56:49 - 00:28:16 91.2 10:17:43 - 00:20:54 86.1 10:57:07 - 00:39:23 102,10 02:25:53.0 93.0 Alice More details
66 X4WD 844 JOSHUA NURRISH BEN JONES 08:36:15 09:13:18 - 00:37:02 77.7 09:34:46 - 00:21:28 106.2 10:03:28 - 00:28:42 89.9 10:23:51 - 00:20:22 88.4 11:02:09 - 00:38:18 104,90 02:25:54.0 92.9 Alice More details
67 X2WD 445 JOHN SMITH GRANT MANION 09:02:15 09:38:02 - 00:35:47 80.5 09:59:29 - 00:21:26 106.3 10:29:25 - 00:29:56 86.2 10:50:32 - 00:21:06 85.3 11:28:44 - 00:38:12 105,20 02:26:29.0 92.6 Alice More details
68 SXST 651 STEVEN GRANT PETER DYER 08:59:14 09:37:44 - 00:38:29 74.8 09:59:38 - 00:21:54 104.1 10:28:09 - 00:28:31 90.5 10:48:57 - 00:20:48 86.5 11:29:57 - 00:40:59 98,10 02:30:42.3 90.0 Alice More details
69 SPORTSL 1027 PAUL ALLPORT 08:55:14 09:30:56 - 00:35:42 80.7 09:52:41 - 00:21:44 104.9 10:22:08 - 00:29:26 87.6 10:44:02 - 00:21:54 82.2 11:25:58 - 00:41:56 95,80 02:30:44.5 90.0 Alice More details
70 SXST 659 WARREN WARD DARCY YAP SUSANNE WARD 08:56:14 09:33:37 - 00:37:22 77.0 09:55:34 - 00:21:57 103.8 10:24:50 - 00:29:15 88.2 10:46:30 - 00:21:39 83.1 11:27:34 - 00:41:04 97,90 02:31:19.3 89.6 Alice More details
71 SXST 6165 BENJAMIN WARD WARWICK PRIEST 08:34:13 09:15:35 - 00:41:22 69.6 09:34:54 - 00:19:18 118.1 10:00:36 - 00:25:41 100.4 10:20:19 - 00:19:43 91.3 11:06:01 - 00:45:41 88,00 02:31:47.7 89.3 Alice More details
72 SXST 648 MICHAEL FRASER DAVID MERLINO 08:57:14 09:34:49 - 00:37:34 76.6 09:56:46 - 00:21:56 103.9 10:25:54 - 00:29:07 88.6 10:47:32 - 00:21:38 83.2 11:29:02 - 00:41:30 96,90 02:31:47.9 89.3 Alice More details
73 X2WD 486 JAMIE LAWSON JORDAN LAWSON ASHLEY WHEAR JORDAN LAWSON 09:07:14 09:43:43 - 00:36:28 79.0 10:06:18 - 00:22:35 100.9 10:37:07 - 00:30:49 83.7 10:59:31 - 00:22:23 80.4 11:39:15 - 00:39:43 101,20 02:32:00.4 89.2 Alice More details
74 SXST 638 ASHLEY FOOT DANIELLE FOOT 08:49:14 09:28:44 - 00:39:29 72.9 09:51:22 - 00:22:38 100.7 10:22:07 - 00:30:45 83.9 10:43:43 - 00:21:35 83.4 11:25:08 - 00:41:24 97,10 02:35:53.4 87.0 Alice More details
75 SXST 6149 KYLE REID LUKE MILLER 09:01:13 09:37:07 - 00:35:54 80.2 09:58:20 - 00:21:12 107.5 10:26:50 - 00:28:29 90.6 10:47:47 - 00:20:57 85.9 11:37:50 - 00:50:02 80,30 02:36:37.0 86.6 Alice More details
76 X2WD 481 COLIN DESBROW BOB GRANT 08:46:14 09:21:54 - 00:35:39 80.8 09:43:01 - 00:21:07 107.9 10:23:44 - 00:40:43 63.4 10:44:33 - 00:20:48 86.5 11:23:22 - 00:38:48 103,60 02:37:07.3 86.3 Alice More details
77 SXSS 6683 SAMUEL CRAMMOND STUART GLOVER ANDREW CRAMMOND 09:04:14 09:44:22 - 00:40:07 71.8 10:08:22 - 00:24:00 95.0 10:38:42 - 00:30:19 85.1 11:00:07 - 00:21:25 84.0 11:42:02 - 00:41:55 95,90 02:37:47.9 85.9 Alice More details
78 SXST 683 TIM WADLOW SCOTT ELVISH 08:48:13 09:28:27 - 00:40:13 71.6 09:50:39 - 00:22:12 102.6 10:20:28 - 00:29:48 86.6 10:42:57 - 00:22:29 80.0 11:26:52 - 00:43:54 91,60 02:38:39.0 85.5 Alice More details
79 SXST 695 CLAYTON LYNDON TRENT LYNDON JAMES NEILSEN 08:58:13 09:37:38 - 00:39:25 73.0 09:59:36 - 00:21:57 103.9 10:27:40 - 00:28:04 91.9 10:48:42 - 00:21:02 85.6 11:37:02 - 00:48:19 83,20 02:38:48.8 85.4 Alice More details
80 SXSS 6601 JOHN WISSE N/A EMILY BRANDLE N/A 08:53:14 09:31:44 - 00:38:29 74.8 09:55:03 - 00:23:19 97.8 10:27:01 - 00:31:57 80.7 10:49:47 - 00:22:45 79.1 11:34:16 - 00:44:28 90,40 02:41:01.1 84.2 Alice More details
81 SXST 6159 CLINT BROOMHALL BRIAN GIBSON 09:18:14 09:56:11 - 00:37:57 75.9 10:20:24 - 00:24:12 94.2 10:53:32 - 00:33:08 77.9 11:16:38 - 00:23:05 78.0 11:59:41 - 00:43:03 93,30 02:41:27.3 84.0 Alice More details
82 P2WD 532 ANDY MAXWELL MICHAEL PUDDY 08:41:14 09:21:08 - 00:39:53 72.2 09:46:09 - 00:25:01 91.1 10:19:25 - 00:33:15 77.6 10:42:53 - 00:23:28 76.7 11:24:20 - 00:41:27 97,00 02:43:05.7 83.1 Alice More details
83 SXST 6190 SIMON BROWN SAM FERGUSON 09:05:13 09:48:09 - 00:42:56 67.1 10:13:03 - 00:24:53 91.6 10:46:51 - 00:33:47 76.3 11:11:29 - 00:24:37 73.1 11:59:41 - 00:48:12 83,40 02:54:28.4 77.7 Alice More details
84 SXST 684 FRANZ SCHEMBERA KAI SCHEMBERA KAI SCHEMBERA 09:11:13 09:54:38 - 00:43:25 66.3 10:21:27 - 00:26:49 85.0 10:58:46 - 00:37:18 69.2 11:24:00 - 00:25:14 71.3 12:10:45 - 00:46:44 86,00 02:59:32.3 75.5 Alice More details
85 SXST 646 JOSH FERGUSON JORDAN ANDERSON 07:52:14 08:23:26 - 00:31:11 92.3 08:42:10 - 00:18:44 121.7 09:05:59 - 00:23:48 108.3 09:23:41 - 00:17:41 101.7 10:52:03 - 01:28:22 45,50 02:59:49.4 75.4 Alice More details
86 SXST 672 JORDAN BUTCHER SAM BARNES 09:08:14 09:45:22 - 00:37:08 77.5 10:16:13 - 00:30:50 73.9 10:47:23 - 00:31:10 82.8 11:13:47 - 00:26:23 68.2 12:38:50 - 01:25:03 47,30 03:30:36.1 64.4 Alice More details
87 SXST 623 STEPHEN HENRY STEVEN WALTON 08:19:14 08:51:22 - 00:32:08 89.6 09:10:18 - 00:18:56 120.4 09:35:16 - 00:24:58 103.3 09:54:33 - 00:19:17 93.3 - 0,00 DNF 0 Deep Well More details
88 X2WD 412 PETER SIBSON DEE SIBSON 07:53:14 08:32:25 - 00:39:11 73.5 08:50:09 - 00:17:44 128.6 09:13:33 - 00:23:23 110.3 09:31:52 - 00:18:19 98.2 - 0,00 DNF 0 Deep Well More details
89 SXST 607 GREGORY GUALANDI MATT SIMPSON 08:22:13 08:56:14 - 00:34:00 84.7 09:16:56 - 00:20:42 110.1 09:43:11 - 00:26:15 98.3 10:02:57 - 00:19:45 91.1 - 0,00 DNF 0 Deep Well More details
90 X2WD 411 MARK FOSTER TARYN FOSTER RACHELLE FOSTER 09:20:14 09:56:29 - 00:36:14 79.5 10:17:47 - 00:21:18 107.0 10:45:52 - 00:28:04 91.9 11:06:21 - 00:20:29 87.8 - 0,00 DNF 0 Deep Well More details
91 SXST 622 LACHY BAILEY HANNAH BAILEY 07:57:13 08:27:22 - 00:30:09 95.5 08:44:58 - 00:17:35 129.6 09:08:17 - 00:23:19 110.6 09:45:22 - 00:37:05 48.5 - 0,00 DNF 0 Deep Well More details
92 X2WD 479 NICHOLAS COMMINS ANDREW COMMINS 07:31:19 07:59:00 - 00:27:41 104.0 08:14:54 - 00:15:53 143.4 08:35:56 - 00:21:02 122.7 09:24:40 - 00:48:43 36.9 - 0,00 DNF 0 Deep Well More details
120 X2WD 413 BEAU ROBINSON SHANE HUTT S @DNS - 0 - 0 08:19:08 - 0 0 - 0 - 0,00 DNS 0 Rodinga More details
121 PRO 23 PETER COSTELLO NICK REUTHER S @07:37:00 - 0 - 0 08:39:03 - 0 0 - 0 - 0,00 DNS 0 Rodinga More details
122 X2WD 450 PAUL WEEL ANDREW REID S @07:49:00 - 0 - 0 08:49:19 - 0 0 - 0 - 0,00 DNS 0 Rodinga More details
123 X4WD 897 PHIL LOVETT LUKE STANLEY S @07:55:00 - 0 - 0 08:56:53 - 0 0 - 0 - 0,00 DNS 0 Rodinga More details
